Interested parties should send their business propositions to the Business Development Department, Airports Company of Zimbabwe (Pvt) Ltd email: ckamwemba@acz.co.zw Robert Gabriel Mugabe International Airport, Harare (RGMIA)
Business Opportunity Category | Details | Proposed Facilities Location and Extent (sqm) | Project Scope | Preferred Development/Investment model and estimated cost |
---|
Commercial Development | Cargo Terminal Development and Operation | Combined Airside and Landside 40,000 sqm | Cargo Terminal Buildings complete with storage and cold chain facilities GHA/Forwarder Facilities Offices and Amenities (staff parking) Sorting and Packing Shed | Build Operate and Transfer (BOT) US$20 million Interested entities to sign an Expression of Interest Form |
Commercial | Airport Hotel | Airport | Five story | Build Operate and Transfer |
Development | | Airport precinct 10,000sqm | Estimated 150 room capacity Conference facility 200 people Golf course Aquarium | (BOT) US$15 million |
Commercial Development | Airport Transit Hotel | Airport Air side 1,000sqm | Three story Estimated 50 room capacity | Build Operate and Transfer (BOT) US$8 million |
Commercial Development | Dry Port | Airport Land side 40,000sqm | Bonded Warehousing (customs) Diplomatic Duty Free Shop | Build Operate and Transfer (BOT) US$5 million |
Commercial Development - Aeronautical | Aviation Fuel Depot | | To complement existing capacity Aviation Fuel Storage facilities of –litre capacity | Concession US$8 million |
Commercial Development - Aeronautical | Aviation Fuel Hydrant System | | | Concession US$2 million
|
Commercial Development | Shopping Mall | | | Build Operate and Transfer (BOT) US$5 million |
Commercial Development | Business Park | | Multi-story building Offices Parking Ancillary Facilities | Build Operate and Transfer (BOT) US$5 million |
Airport Agro Business | Horticulture- Blue berry production for export- Cannabis
- Packing of fresh produce
| | | Lease |
Hi-tech and Light Manufacturing | Medical/ Pharmaceuticals | | Pharmaceutical manufacturing plant | Build Operate and Transfer (BOT) US$ 8million |
Clean Energy | Solar farm | | Proposed 2kWh energy generation capacity | |
Victoria Falls International Airport (VFIA)
Business Opportunity Category | Details | Proposed Facilities Location and Extent (sqm) | Project Scope | Preferred Development/Investment model and estimated cost |
---|
Commercial Development-Aeronautical | Uplift Catering Facility | | | Build Operate and Transfer (BOT) US$10 million |
Commercial Development | Airport Hotel | Airport precinct 18,000sqm | Five story Estimated 150 room capacity Conference facility 500 people Golf Course Aquarium | Build Operate and Transfer (BOT) US$15 million |
Commercial Development | Airport Transit Hotel | Airport Air-side 1,000sqm | Three story Estimated 50 room capacity | Build Operate and Transfer (BOT) US$8 million |
Commercial Development -Aeronautical | Aircraft Storage Facilities (Hangarage) | Airport Air-side | Four (4) sites measuring 4000sqm | Land Lease |
Commercial Development | Motor Vehicle Fuel Service Station | Landside Adjacent to the main Victoria Falls – Bulawayo trunk road | Service Station Forecourt Storage tanks 20,000 litre capacity Fast Food Outlet | Land lease |
Commercial Development-Aeronautical | Aircraft Maintenance Operation Facility (AMO) | Air-side | Taxiway and Apron Aircraft Parking Sheds Ancillary facilities | Build Operate and Transfer (BOT) |
Joshua Mqabuko Nkomo International Airport
Business Opportunity Category | Details | Proposed Facilities Location and Extent (sqm) | Project Scope | Preferred Development/Investment model and estimated cost |
---|
Commercial Development | Cargo Handling and Logistics | Air-side | 8000sqm of storage sheds Sorting and packing facilities | Lease |